HIEEY low-voltage LiFePO4 battery platform for professional residential energy storage project evaluation.
HYP16000-YLV-US
HYP16000-YLV-US
LiFePO4 battery storage for professional residential energy projects.
Product Overview
Technical Specifications
Swipe horizontally to compare specifications
| Specification | HYP16000-YLV-US |
|---|---|
| Battery type | LiFePO4 prismatic |
| Nominal energy | 16.07 kWh |
| Usable energy | 14.95 kWh |
| Nominal capacity | 314 Ah |
| Nominal voltage | 51.2 V |
| Operating voltage | 48–56 V |
| Recommended depth of discharge | 93% |
| Scalability | 16 parallel |
| Communication | CAN / RS485 |
| Protection rating | IP65 |
| Dimensions (L × W × D) | 480 × 1225 × 235 mm |
| Net weight | 145 kg |
Download Area
- HIEEY Inverter and Battery Datasheet Supplement Download File