HIEEY low-voltage LiFePO4 battery platform for professional residential energy storage project evaluation.
HYP16067-YLV
HYP16067-YLV
LiFePO4 battery storage for professional residential energy projects.
Product Overview
Technical Specifications
Swipe horizontally to compare specifications
| Specification | HYP16067-YLV |
|---|---|
| Battery type | LiFePO4 prismatic |
| Nominal energy | 16.076 kWh |
| Usable energy | 14.95 kWh |
| Nominal capacity | 314 Ah |
| Nominal voltage | 51.2 V |
| Operating voltage | 48–56 V |
| Recommended depth of discharge | 93% |
| Scalability | 16 parallel / 12 series |
| Communication | CAN / RS485 |
| Protection rating | IP20 |
| Dimensions (L × W × D) | 855 × 450 × 235 mm |
| Net weight | 116 kg |
Download Area
- HIEEY Inverter and Battery Datasheet Supplement Download File