Single-phase off-grid inverter documented in the supplied HIEEY datasheet.
HY-GF1-6.2KYA-US
HY-GF1-6.2KYA-US
Single-phase off-grid inverter for project evaluation.
Product Overview
Technical Specifications
Swipe horizontally to compare specifications
| Specification | HY-GF1-6.2KYA-US |
|---|---|
| Maximum PV input power | 12,400 W |
| Maximum PV input voltage | 450 V |
| MPPT voltage range | 120–450 V |
| MPPT trackers / strings per MPPT | 3 / 1 |
| Rated AC input power | 6,200 W |
| Battery type | Lithium / Lead-acid |
| Battery rated voltage | 48 V |
| Battery voltage range | 40–60 V |
| Protection rating | IP65 |
| Dimensions (W × H × D) | 460 × 405 × 228 mm |
| Weight | 22 kg |
Download Area
- HIEEY Inverter and Battery Datasheet Supplement Download File